<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTML Editor Reviews &#187; Linux Software</title>
	<atom:link href="http://htmleditors.shadowboxcreative.ca/category/linux-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://htmleditors.shadowboxcreative.ca</link>
	<description>Reviews and Discussion of (X)HTML Coding Tools</description>
	<lastBuildDate>Thu, 16 Dec 2010 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two New CSS Framework Tools</title>
		<link>http://htmleditors.shadowboxcreative.ca/2009/04/22/two-new-css-framework-tools/</link>
		<comments>http://htmleditors.shadowboxcreative.ca/2009/04/22/two-new-css-framework-tools/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:32:58 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[Windows Software]]></category>

		<guid isPermaLink="false">http://htmleditors.shadowboxcreative.ca/?p=344</guid>
		<description><![CDATA[Boks is an Adobe Air application that provides a user interface for working with the Blueprint CSS framework. Boks handles the grid and baseline settings and then exports the CSS and HTML files. For the 960.gs framework, which is what I&#8217;ve been trying out for the last little while, there&#8217;s a new jQuery plug-in called [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://htmleditors.shadowboxcreative.ca/wp-content/uploads/2009/04/boks.jpg" alt="boks.jpg"  width="64" height="64" class="left" /> <a href="http://toki-woki.net/p/Boks/">Boks</a> is an Adobe Air application that provides a user interface for working with the <a href="http://www.blueprintcss.org/">Blueprint CSS</a> framework. Boks handles the grid and baseline settings and then exports the CSS and HTML files.</p>

<p>For the <a href="http://www.960.gs">960.gs</a> framework, which is what I&#8217;ve been trying out for the last little while, there&#8217;s a new jQuery plug-in called <a href="http://www.badlydrawntoy.com/2009/04/21/960gs-grid-overlay-a-jquery-plugin/">960.gs grid overlay</a> that does as the name implies &#8212; it overlays a semi-transparent 960 grid over your layout as you develop your site. According to the developer, there is also a bookmarklet in the works.</p>
<hr />
<p><small>© Eric for <a href="http://htmleditors.shadowboxcreative.ca">HTML Editor Reviews</a>. |
<a href="http://htmleditors.shadowboxcreative.ca/2009/04/22/two-new-css-framework-tools/">Permalink</a> |
<a href="http://htmleditors.shadowboxcreative.ca/2009/04/22/two-new-css-framework-tools/#comments">8 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://htmleditors.shadowboxcreative.ca/2009/04/22/two-new-css-framework-tools/&title=Two New CSS Framework Tools">del.icio.us</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://htmleditors.shadowboxcreative.ca/2009/04/22/two-new-css-framework-tools/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>E Text Editor Goes Open Source</title>
		<link>http://htmleditors.shadowboxcreative.ca/2009/04/05/e-text-editor-goes-open-source/</link>
		<comments>http://htmleditors.shadowboxcreative.ca/2009/04/05/e-text-editor-goes-open-source/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 14:47:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Windows Software]]></category>

		<guid isPermaLink="false">http://htmleditors.shadowboxcreative.ca/?p=341</guid>
		<description><![CDATA[As of April 3, E Text Editor has gone open source as part of developer Alexander Stigsen&#8217;s transformation of his company into an Open Company. The source for E has been released on GitHub. What does this mean for the future of the editor? The developer explained: What the release means is that you can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://htmleditors.shadowboxcreative.ca/wp-content/photos/e_icon.png" />As of April 3, E Text Editor has gone open source as part of developer Alexander Stigsen&#8217;s transformation of his company into an Open Company. The source for E has been <a href="http://github.com/etexteditor/e/">released on GitHub</a>.</p>

<p>What does this mean for the future of the editor? The developer explained:</p>

<blockquote>What the release means is that you can never risk ending up with a product that is totally abandoned, that many more eyes will be there to find and remove bugs, that companies and individuals can themselves add features only they need for inhouse use and that the community can help speed up the development of e and hopefully free me up to work on the more innovative features (of which there are many in the planning stages).</blockquote>

<p>This move to open source also means that a Linux version of E will be possible once a Linux version of the ecore library is released. To give back to the community, Stigsen has said that the Linux version of E will be free.</p>

<p>For more information, check out the developer posts about <a href="http://e-texteditor.com/blog/2009/releasing-the-source">releasing the source</a> and <a href="http://e-texteditor.com/blog/2009/opencompany">becoming an Open Company</a>.</p>
<hr />
<p><small>© Eric for <a href="http://htmleditors.shadowboxcreative.ca">HTML Editor Reviews</a>. |
<a href="http://htmleditors.shadowboxcreative.ca/2009/04/05/e-text-editor-goes-open-source/">Permalink</a> |
<a href="http://htmleditors.shadowboxcreative.ca/2009/04/05/e-text-editor-goes-open-source/#comments">14 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://htmleditors.shadowboxcreative.ca/2009/04/05/e-text-editor-goes-open-source/&title=E Text Editor Goes Open Source">del.icio.us</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://htmleditors.shadowboxcreative.ca/2009/04/05/e-text-editor-goes-open-source/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Foxmarks Now Supports IE and Safari</title>
		<link>http://htmleditors.shadowboxcreative.ca/2009/02/05/foxmarks-now-supports-ie-and-safari/</link>
		<comments>http://htmleditors.shadowboxcreative.ca/2009/02/05/foxmarks-now-supports-ie-and-safari/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 17:30:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[Windows Software]]></category>

		<guid isPermaLink="false">http://htmleditors.shadowboxcreative.ca/?p=309</guid>
		<description><![CDATA[Foxmarks, the bookmark and password synchronizer for Firefox, now also supports Internet Explorer 6 &#38; 7 and Safari 3, letting you share bookmarks across multiple OSes and browsers. Last March, I wrote about using BookIt and Foxmarks to accomplish the same thing, but BookIt doesn&#8217;t support Firefox 3. Now, you can simply install Foxmarks. You [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://htmleditors.shadowboxcreative.ca/wp-content/uploads/2009/02/1f152580-a7dc-40e2-804b-dff892b4a965.jpg" alt="1F152580-A7DC-40E2-804B-DFF892B4A965.jpg"  width="162" height="54" class="left" /> <a href="http://www.foxmarks.com/">Foxmarks</a>, the bookmark and password synchronizer for Firefox, now also supports Internet Explorer 6 &amp; 7 and Safari 3, letting you share bookmarks across multiple OSes and browsers. Last March, <a href="http://htmleditors.shadowboxcreative.ca/2008/03/13/tools-of-the-trade-bookit-foxmarks/">I wrote about using BookIt and Foxmarks</a> to accomplish the same thing, but BookIt doesn&#8217;t support Firefox 3. Now, you can simply install Foxmarks. You can <a href="http://download.foxmarks.com/download/all">download Foxmarks</a> from the Foxmarks website.</p>
<hr />
<p><small>© Eric for <a href="http://htmleditors.shadowboxcreative.ca">HTML Editor Reviews</a>. |
<a href="http://htmleditors.shadowboxcreative.ca/2009/02/05/foxmarks-now-supports-ie-and-safari/">Permalink</a> |
<a href="http://htmleditors.shadowboxcreative.ca/2009/02/05/foxmarks-now-supports-ie-and-safari/#comments">8 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://htmleditors.shadowboxcreative.ca/2009/02/05/foxmarks-now-supports-ie-and-safari/&title=Foxmarks Now Supports IE and Safari">del.icio.us</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://htmleditors.shadowboxcreative.ca/2009/02/05/foxmarks-now-supports-ie-and-safari/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tools of the Trade: Balsamic Mockups</title>
		<link>http://htmleditors.shadowboxcreative.ca/2009/01/23/tools-of-the-trade-balsamic-mockups/</link>
		<comments>http://htmleditors.shadowboxcreative.ca/2009/01/23/tools-of-the-trade-balsamic-mockups/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:16:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[Windows Software]]></category>

		<guid isPermaLink="false">http://htmleditors.shadowboxcreative.ca/?p=300</guid>
		<description><![CDATA[Thanks to @masuga on Twitter yesterday, I discovered a product called Balsamic Mockups &#8212; an Adobe Air application for quickly and easily creating low fidelity user interface (UI) mockups and wireframes. Here&#8217;s a very quick sample of the top portion of my business website: The interface and the drag-and-drop elements are all meant to have [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.twitter.com/masuga">@masuga</a> on Twitter yesterday, I discovered a product called <a href="http://www.balsamiq.com/products/mockups">Balsamic Mockups</a> &#8212; an Adobe Air application for quickly and easily creating low fidelity user interface (UI) mockups and wireframes. Here&#8217;s a very quick sample of the top portion of my business website:</p>

<p><img class="center" src="http://htmleditors.shadowboxcreative.ca/wp-content/uploads/2009/01/http-wwwbalsamiqcom-demos-mockups-mockupshtml.jpg" alt="Balsamic Mockups" width="480" height="394" /></p>

<p>The interface and the drag-and-drop elements are all meant to have a handwritten/handdrawn esthetic, as if you were using pencil and paper to create the concept. This is so clients don&#8217;t confuse the wireframe with an actual design. Yet, despite the rudimentary look of the drawings, the mockups can be surprisingly detailed. For example, you can add scroll bars to windows, highlight table rows and tabs, add different icons, etc. Check out the <a href="http://www.balsamiq.com/products/mockups/examples">sample mockups</a> and the intro video to get an idea of what can be done.</p>

<p>Overall, Balsamic Mockups is very intuitive and easy to use. The elements are all drag-and-drop and most everything can be resized and repositioned as required. There is a version of the software for the desktop ($79 USD) as well as collaborative versions for Confluence, JIRA, and XWiki. Since the program is built on Adobe Air, it works on Mac, Windows, and Linux.</p>
<hr />
<p><small>© Eric for <a href="http://htmleditors.shadowboxcreative.ca">HTML Editor Reviews</a>. |
<a href="http://htmleditors.shadowboxcreative.ca/2009/01/23/tools-of-the-trade-balsamic-mockups/">Permalink</a> |
<a href="http://htmleditors.shadowboxcreative.ca/2009/01/23/tools-of-the-trade-balsamic-mockups/#comments">182 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://htmleditors.shadowboxcreative.ca/2009/01/23/tools-of-the-trade-balsamic-mockups/&title=Tools of the Trade: Balsamic Mockups">del.icio.us</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://htmleditors.shadowboxcreative.ca/2009/01/23/tools-of-the-trade-balsamic-mockups/feed/</wfw:commentRss>
		<slash:comments>182</slash:comments>
		</item>
		<item>
		<title>Komodo IDE 5.0 Released</title>
		<link>http://htmleditors.shadowboxcreative.ca/2008/11/04/komodo-ide-50-released/</link>
		<comments>http://htmleditors.shadowboxcreative.ca/2008/11/04/komodo-ide-50-released/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:02:43 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Linux Software]]></category>
		<category><![CDATA[Mac Software]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Windows Software]]></category>

		<guid isPermaLink="false">http://htmleditors.shadowboxcreative.ca/?p=137</guid>
		<description><![CDATA[ActiveState has just released Komodo IDE 5.0 for Windows, Mac, and Linux. The new version now has support for Git, Mercurial (hg), and Bazaar distributed version control systems, compatibility with external code formatters such as PHP Beautifier, and is built on the Mozilla 1.9 codebase. Komodo IDE 5.0 is $245 USD until December 23, after [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" src="http://htmleditors.shadowboxcreative.ca/wp-content/uploads/2008/11/7acc162a-dd72-44a3-a5ad-fee4ccbc9764.jpg" alt="7ACC162A-DD72-44A3-A5AD-FEE4CCBC9764.jpg" width="72" height="72" /> ActiveState has just released <a href="http://www.activestate.com/Products/komodo_ide/index.mhtml">Komodo IDE 5.0</a> for Windows, Mac, and Linux. The new version now has support for Git, Mercurial (hg), and Bazaar distributed version control systems, compatibility with external code formatters such as PHP Beautifier, and is built on the Mozilla 1.9 codebase.</p>

<p>Komodo IDE 5.0 is $245 USD until December 23, after which time it will be $295. There is a 21-day trial if you want to check it out before shelling out.</p>

<p>See <a href="http://htmleditors.shadowboxcreative.ca/2007/02/13/review-komodo-ide-40/">our review of Komodo IDE 4.0</a>.</p>
<hr />
<p><small>© Eric for <a href="http://htmleditors.shadowboxcreative.ca">HTML Editor Reviews</a>. |
<a href="http://htmleditors.shadowboxcreative.ca/2008/11/04/komodo-ide-50-released/">Permalink</a> |
<a href="http://htmleditors.shadowboxcreative.ca/2008/11/04/komodo-ide-50-released/#comments">7 comments</a> |
Add to
<a href="http://del.icio.us/post?url=http://htmleditors.shadowboxcreative.ca/2008/11/04/komodo-ide-50-released/&title=Komodo IDE 5.0 Released">del.icio.us</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://htmleditors.shadowboxcreative.ca/2008/11/04/komodo-ide-50-released/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

